Average Chemical Composition (Typical)
| SiO2 ~ | 36% | Al2O3 | 20% | |||
| FeO | 30% | Fe2O3 | 2% | |||
| TiO2 | 1% | MnO | 1% | |||
| CaO | 2% | MgO | 6% |
~ Refers to SiO2 bound within the lattice of the homogeneous garnet crystal (no free silica)
| Bulk Density | 2.3T/m³ | Specific Gravity | 4.1 |
| Hardness (moh) | 7.50-8.0 | Melting Point | 1250ºC |
| Shape of natural grains | sub-angular |
Other Characteristics (Typical)
| Conductivity | 10-15ms/m (max 25ms/m) | |
| Radioactivity | Not detectable above background | |
| Moisture Absorption | Non-hydroscopic, Inert | |
| Total Chlorides | 10-15ppm (max 25ppm) | |
| Ferrite (free iron) | less than 0.01%~ | |
| Lead | less than 0.002%~ | |
| Copper | less than 0.005%~ | |
| Other Heavy Metals | less than 0.01%~ | |
| Sulphur | less than 0.01%~ |
Mineral Composition (Typical)
| Garnet (Almandite) | 97-98% |
| Ilmenite | 1-2% |
| Zircon | 0.20% |
| Quartz (free | <0.5% |
| Others | 0.25% |
Blast Grade – Product Range
| Typical Results | New Steel | Speed Blast | Premium Blast | |||||
| Profile (microns) | 45 – 55 | 50 – 70 | 50 – 85 | |||||
| Consumption (kg/m²) | 7 – 10 | 8 – 10 | 10 – 12 | |||||
| Cleaning Rate (m²/hour) | 20 – 25 | 15 – 25 | 15 – 20 |
Water Jet Cutting Grade – Product Range:
(Typical weight % Retained)
| US | 50 mesh | 60 mesh | 80 mesh | 120 mesh | |||||
| Mesh | Microns | (600-200) | (400-200) | (300-150) | (200-100) | ||||
| 30 | 600 | x | x | x | x | ||||
| 35 | 500 | 2 | x | x | x | ||||
| 40 | 425 | 14 | 0.2 | x | x | ||||
| 45 | 355 | 45 | 10 | 2 | x | ||||
| 50 | 300 | 85 | 45 | 20 | x | ||||
| 60 | 250 | 96 | 78 | 50 | 0.01 | ||||
| 70 | 212 | 95 | 96 | 85 | 25 | ||||
| 80 | 180 | 99.9 | 99 | 95 | 70 | ||||
| 90 | 150 | x | 99.8 | 99 | 93 | ||||
| 115 | 125 | x | x | x | 99 | ||||
| 150 | 106 | x | x | x | 99.9 | ||||
| 170 | 90 | x | x | x | x | ||||
| Pan | -90 | x | x | x | x |
Standard Packing
- 80 × 25kg multilayer paper bags shrink-wrapped to 2 MT pallets, or
- 80 × 25kg multilayer paper bags packed into 2 T bulk bags or
- 2,000kg top and bottom spouted bulk bags with internal PVC liner, or
- Loose bulk.