Description:
Aluminum Oxide is manufactured in an electric arc furnace that produces an extremely tough, long-lasting grain which is graded to exacting standards. The various macrogrit sizes may be used for all types of bonded abrasive and general industrial applications.
Applications:
Mulgrit™ is particularly useful for rough grinding, deburring, snagging and cutting of low-alloy, ferrous materials. Silane coating to improve wet strength in resin wheels is available. Iron Oxide (red coat) is available to increase bonding strength.
| Aluminum Oxide (Al2O3) | 96.69% |
| Titanium Dioxide (TiO2) | 2.52% |
| Silicon Dioxide (SiO2) | 0.44% |
| Iron Oxide (Fe2O3) | 0.10% |
| Others (MgO, CaO, Cr2O3) | 0.25% |
| Crystal Form: | Alpha-Alumina |
| True Density: | 3.95 g/cm3 |
| Hardness: | Knoop (100) 2050 kg/mm, Mohs 9.0 |
| Melting Point: | 2000°C |
| Color: | Brown – Tan |
ANSI Test Methods:
| Chemistry: | B74.14 |
| Sizing: | B74.12 Table 2 |
| Bulk Density: | B74.4 |
| Grit | BD | Grit | BD | ||||
| 8 | 2.03 – 2.13 | 60 | 1.74 – 1.88 | ||||
| 10 | 1.97 – 2.12 | 70 | 1.72 – 1.86 | ||||
| 12 | 1.94 – 2.09 | 80 | 1.71 – 1.85 | ||||
| 14 | 1.92 – 2.07 | 90 | 1.67 – 1.81 | ||||
| 16 | 1.90 – 2.05 | 100 | 1.64 – 1.78 | ||||
| 20 | 1.87 – 2.03 | 120 | 1.63 – 1.77 | ||||
| 24 | 1.85 – 1.99 | 150 | 1.62 – 1.76 | ||||
| 30 | 1.81 – 1.95 | 180 | 1.60 – 1.74 | ||||
| 36 | 1.79 – 1.93 | 220 | 1.58 – 1.72 | ||||
| 46 | 1.77 – 1.91 | 240 | 1.56 – 1.70 | ||||
| 54 | 1.76 – 1.90 |
Warehousing in Bluffton, SC and Niagara Falls, NY
50 lb. paper bags
400 lb. fiber drums (grade sizes 8 – 120 grit)
380 lb. fiber drums (grade sizes 150 – 240 grit)
2000 lb. supersacks
Plastic pails, etc. for a surcharge (SC only)