Description:
Black Silicon Carbide is produced in electrical resistance furnaces from high purity silica sand and petroleum coke. Its combination of being very hard and sharp makes it a very aggressive abrasive ideal for coated abrasive applications.
Applications:
Coated Abrasive materials can be used for the polishing, finishing or stock removal from wood, metal, ceramics, plastics, rubber, stone and other materials.
| Silicon Carbide(SiC) | 97.80% | ||||
| Free Silicon (Si) | 0.65% | ||||
| Free Silica (SiO2) | 0.59% | ||||
| Iron (Fe) | 0.12% | ||||
| Free Carbon ( C ) | 0.29% | ||||
| Others (CaO, MgO, etc.) | 0.55% |
| Crystal Form: | Hexagonal (Alpha SiC) | ||||
| True Density: | 3.21 g/cm3 | ||||
| Hardness: | Knoop (100) 2500 kg/mm2, Mohs 9.0+ | ||||
| Melting Point: | SiC does not melt but dissociates at approx. 2300C | ||||
| Color: | Black-Gray |
Macrogrit Sizes P12 to P220: Certified to FEPA P Standard 43-1: 2006
Microgrit Sizes P280 to P2500: Certified to FEPA P Standard 43-2: 2006 (JIS Standard also available)
Chemistry: ANSI B74.15
Bulk Density: ANSI B74.4